<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Jump for Jurvis</title>
	<atom:link href="http://jumpfor.jurvis.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jumpfor.jurvis.com</link>
	<description>Ramblings of a rationalizing creature.</description>
	<pubDate>Tue,  7 Sep 2010 13:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Cilantro by any other name would taste as odious by kate</title>
		<link>http://jumpfor.jurvis.com/?p=35#comment-29441</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=35#comment-29441</guid>
		<description>i despise cliantro and i am an 0 negative blood type</description>
		<content:encoded><![CDATA[<p>i despise cliantro and i am an 0 negative blood type</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cilantro by any other name would taste as odious by Jump for Jurvis &#187; Blog Archive &#187; Go figure</title>
		<link>http://jumpfor.jurvis.com/?p=35#comment-9102</link>
		<dc:creator>Jump for Jurvis &#187; Blog Archive &#187; Go figure</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=35#comment-9102</guid>
		<description>[...] In the short while I&#8217;ve been blogging, I&#8217;ve noticed that the posts I enjoy the most as an author rarely garner the attention and comments that I think they deserve. Meanwhile, cilantro has people crawling out of the woodwork. wtf? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the short while I&#8217;ve been blogging, I&#8217;ve noticed that the posts I enjoy the most as an author rarely garner the attention and comments that I think they deserve. Meanwhile, cilantro has people crawling out of the woodwork. wtf? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mmmmm&#8230; scarf π Monday! by Jump for Jurvis &#187; Blog Archive &#187; Go figure</title>
		<link>http://jumpfor.jurvis.com/?p=170#comment-9101</link>
		<dc:creator>Jump for Jurvis &#187; Blog Archive &#187; Go figure</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=170#comment-9101</guid>
		<description>[...] In the short while I&#8217;ve been blogging, I&#8217;ve noticed that the posts I enjoy the most as an author rarely garner the attention and comments that I think they deserve. Meanwhile, cilantro has people crawling out of the woodwork. wtf? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the short while I&#8217;ve been blogging, I&#8217;ve noticed that the posts I enjoy the most as an author rarely garner the attention and comments that I think they deserve. Meanwhile, cilantro has people crawling out of the woodwork. wtf? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please send help! by todd.</title>
		<link>http://jumpfor.jurvis.com/?p=212#comment-8527</link>
		<dc:creator>todd.</dc:creator>
		<pubDate>Wed, 23 Jan 2008 06:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=212#comment-8527</guid>
		<description>PS, I bought the absurd five-blade beast on our honeymoon, when I found myself sans razor, and it was the same price as a new Mach 3 handle. I figured it was worth an experiment. I liked it enough that I bought new Fusion blades when the stash of Mach 3 I had at home ran out, but I'm not really sure I will do so again, because of the short lifespans.</description>
		<content:encoded><![CDATA[<p>PS, I bought the absurd five-blade beast on our honeymoon, when I found myself sans razor, and it was the same price as a new Mach 3 handle. I figured it was worth an experiment. I liked it enough that I bought new Fusion blades when the stash of Mach 3 I had at home ran out, but I&#8217;m not really sure I will do so again, because of the short lifespans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please send help! by todd.</title>
		<link>http://jumpfor.jurvis.com/?p=212#comment-8526</link>
		<dc:creator>todd.</dc:creator>
		<pubDate>Wed, 23 Jan 2008 06:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=212#comment-8526</guid>
		<description>No, but if you find a good one, please do share the information. At the moment, I'm using a "Gillette Fusion Power," which is this absurd five-blade beast, which also takes a battery and vibrates gently. In general, I feel it gives both a closer and a more comfortable shave than the Mach 3 I've used for years and years. However, the blades last very few shaves, and once they've overstayed their welcome, the razor burn is worse than I ever had with a Mach 3.</description>
		<content:encoded><![CDATA[<p>No, but if you find a good one, please do share the information. At the moment, I&#8217;m using a &#8220;Gillette Fusion Power,&#8221; which is this absurd five-blade beast, which also takes a battery and vibrates gently. In general, I feel it gives both a closer and a more comfortable shave than the Mach 3 I&#8217;ve used for years and years. However, the blades last very few shaves, and once they&#8217;ve overstayed their welcome, the razor burn is worse than I ever had with a Mach 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic math skills. by jurvis</title>
		<link>http://jumpfor.jurvis.com/?p=205#comment-6367</link>
		<dc:creator>jurvis</dc:creator>
		<pubDate>Sun, 11 Nov 2007 01:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=205#comment-6367</guid>
		<description>Good points Adam.</description>
		<content:encoded><![CDATA[<p>Good points Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of an Era by tony</title>
		<link>http://jumpfor.jurvis.com/?p=211#comment-3694</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 30 Jun 2007 19:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=211#comment-3694</guid>
		<description>So, wait. Putting this playlist on an iPod means that songs are automatically in the order they were added to the playlist, so that the top slot is the one that has been there longest? It seems like in iTunes it just works backwards, where the top song is the most recently added. I just made a _last playlist in iTunes and inverted the playlist's native ordering so that the top slot should be the least recently added (i.e., longest time on the playlist). Other than the fact that the tracks that populated the list when I first created it all entered simultaneously, and are thus out of order, this seems to do the trick, no?</description>
		<content:encoded><![CDATA[<p>So, wait. Putting this playlist on an iPod means that songs are automatically in the order they were added to the playlist, so that the top slot is the one that has been there longest? It seems like in iTunes it just works backwards, where the top song is the most recently added. I just made a _last playlist in iTunes and inverted the playlist&#8217;s native ordering so that the top slot should be the least recently added (i.e., longest time on the playlist). Other than the fact that the tracks that populated the list when I first created it all entered simultaneously, and are thus out of order, this seems to do the trick, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic math skills. by Adam</title>
		<link>http://jumpfor.jurvis.com/?p=205#comment-2448</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 07 May 2007 04:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=205#comment-2448</guid>
		<description>I'm sorry to be five months late, but I couldn't let you slander the poor man without saying anything. His math is just fine, if slightly confusingly presented -- the point he's making is about the English language, not about numbers, that point being that the &lt;i&gt;official term&lt;/i&gt; used by the MLB doesn't match the official numerical representation of the statistic. That's because when people use the word "percent", there is an implied use of "out of one hundred." i.e.:

"My body is 40 percent water." -&#62; "My body is 40 per every 100 parts water."

But there's no way to say this sentence correctly using either way of saying the figure given as OBP:

"He has a four hundred On Base Percentage" -&#62; "He gets on base four hundred times per hundred chances."

or

"He has a point-four-hundred On Base Percentage" -&#62; "He gets on base .4 times per hundred chances."

Of course, each of these are incorrect in different ways, but his point is that it's silly (and confusing) to represent anything labeled as a "percentage" using a decimal point -- you could correctly say that a player who gets on base 4/10ths of the time has an "on base per-one-age of .4", or an "on base per-thousand of four hundred", or an "on-base percentage of 40", but for some reason the guys who write the scorecards decided to use a term that makes no sense with the number provided.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to be five months late, but I couldn&#8217;t let you slander the poor man without saying anything. His math is just fine, if slightly confusingly presented &#8212; the point he&#8217;s making is about the English language, not about numbers, that point being that the <i>official term</i> used by the MLB doesn&#8217;t match the official numerical representation of the statistic. That&#8217;s because when people use the word &#8220;percent&#8221;, there is an implied use of &#8220;out of one hundred.&#8221; i.e.:</p>
<p>&#8220;My body is 40 percent water.&#8221; -&gt; &#8220;My body is 40 per every 100 parts water.&#8221;</p>
<p>But there&#8217;s no way to say this sentence correctly using either way of saying the figure given as OBP:</p>
<p>&#8220;He has a four hundred On Base Percentage&#8221; -&gt; &#8220;He gets on base four hundred times per hundred chances.&#8221;</p>
<p>or</p>
<p>&#8220;He has a point-four-hundred On Base Percentage&#8221; -&gt; &#8220;He gets on base .4 times per hundred chances.&#8221;</p>
<p>Of course, each of these are incorrect in different ways, but his point is that it&#8217;s silly (and confusing) to represent anything labeled as a &#8220;percentage&#8221; using a decimal point &#8212; you could correctly say that a player who gets on base 4/10ths of the time has an &#8220;on base per-one-age of .4&#8243;, or an &#8220;on base per-thousand of four hundred&#8221;, or an &#8220;on-base percentage of 40&#8243;, but for some reason the guys who write the scorecards decided to use a term that makes no sense with the number provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okay. So we take ze money you haf on you, und ve calls it eefen. by jurvis</title>
		<link>http://jumpfor.jurvis.com/?p=210#comment-1797</link>
		<dc:creator>jurvis</dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=210#comment-1797</guid>
		<description>I should let everyone know that Ben has made good on his contest.  I am now $7.61 richer!   Hooray for Ben!!</description>
		<content:encoded><![CDATA[<p>I should let everyone know that Ben has made good on his contest.  I am now $7.61 richer!   Hooray for Ben!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okay. So we take ze money you haf on you, und ve calls it eefen. by Logan &#38; Priscilla Germick</title>
		<link>http://jumpfor.jurvis.com/?p=210#comment-1796</link>
		<dc:creator>Logan &#38; Priscilla Germick</dc:creator>
		<pubDate>Mon, 19 Mar 2007 02:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://jumpfor.jurvis.com/?p=210#comment-1796</guid>
		<description>Jarvey LaSalle!  We're in your corner, zis man, he must be told, zis iz not fair!  Jarvey, he shall be ze triumphant one, ya?</description>
		<content:encoded><![CDATA[<p>Jarvey LaSalle!  We&#8217;re in your corner, zis man, he must be told, zis iz not fair!  Jarvey, he shall be ze triumphant one, ya?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
